
Crucial Pro 32GB (2x16GB) CP2K16G60C48U5 6000MHz CL48 UDIMM DDR5 RAM
| Technology | DDR5 |
| Module Type | UDIMM |
| Density | 32GB Kit (16GBx2) |
| Kit Quantity | 2 |
| Voltage | 1.1V/(5V ext) |
| DIMM type | Unbuffered |
| Speed | DDR5-6000 |
| CAS Latency | 48 |
| Extended Timings | 48-48-48 |
| Default(jedec) | 48-48-48 |
| XMP 3 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3 Profile 2 | 5600MT/s 46-45-45 |
| Expo profile 1 | 6000MT/s 48-48-48 |
| Expo profile 2 | 5600MT/s 46-45-45 |
| Warranty | Limited Lifetime |
| Technology | DDR5 |
| Module Type | UDIMM |
| Density | 32GB Kit (16GBx2) |
| Kit Quantity | 2 |
| Voltage | 1.1V/(5V ext) |
| DIMM type | Unbuffered |
| Speed | DDR5-6000 |
| CAS Latency | 48 |
| Extended Timings | 48-48-48 |
| Default(jedec) | 48-48-48 |
| XMP 3 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3 Profile 2 | 5600MT/s 46-45-45 |
| Expo profile 1 | 6000MT/s 48-48-48 |
| Expo profile 2 | 5600MT/s 46-45-45 |
| Warranty | Limited Lifetime |
Description
| Technology | DDR5 |
| Module Type | UDIMM |
| Density | 32GB Kit (16GBx2) |
| Kit Quantity | 2 |
| Voltage | 1.1V/(5V ext) |
| DIMM type | Unbuffered |
| Speed | DDR5-6000 |
| CAS Latency | 48 |
| Extended Timings | 48-48-48 |
| Default(jedec) | 48-48-48 |
| XMP 3 Profile 1 | 6000MT/s 48-48-48 |
| XMP 3 Profile 2 | 5600MT/s 46-45-45 |
| Expo profile 1 | 6000MT/s 48-48-48 |
| Expo profile 2 | 5600MT/s 46-45-45 |
| Warranty | Limited Lifetime |



















